Private league · 2026/27
Fantasy Football 2026
| Rank | Team | Coach | PointsPts |
|---|---|---|---|
| 1 | Glenn | 280 | |
![]() Never Trust A Terry Managed by Glenn Formation4-4-2 Goalkeeper![]() A.Becker 30 pts Defenders![]() Ajer 30 pts ![]() Castagne 28 pts ![]() N.Williams 23 pts ![]() O'Reilly 13 pts Midfielders![]() Tonali 21 pts ![]() McGinn 28 pts ![]() Elanga 18 pts ![]() Palmer 38 pts Forwards![]() Solanke 14 pts ![]() Evanilson 37 pts | |||
| 2 | Poggers | 270 | |
![]() Imabeleba FC Managed by Poggers Formation4-5-1 Goalkeeper![]() Henderson 5 pts Defenders![]() Konsa 25 pts ![]() Guéhi 37 pts ![]() Hall 35 pts ![]() Tomiyasu 3 pts Midfielders![]() Bruno G. 21 pts ![]() Fernandes 8 pts ![]() Wharton 21 pts ![]() Barnes 32 pts ![]() Xhaka 25 pts Forwards![]() Haaland 58 pts | |||
| 3 | Olly | 266 | |
![]() MILF (Man I Love Football) Managed by Olly Formation3-4-3 Goalkeeper![]() Kelleher 24 pts Defenders![]() Kayode 24 pts ![]() Andersen 3 pts ![]() Muharemović 34 pts Midfielders![]() E.Le Fée 24 pts ![]() Schade 40 pts ![]() Stach 31 pts ![]() Garner 17 pts Forwards![]() Gonzalo 18 pts ![]() Gyökeres 4 pts ![]() João Pedro 47 pts | |||
| 4 | Tel Stupps | 263 | |
![]() Defcon XI Managed by Tel Stupps Formation5-4-1 Goalkeeper![]() Donnarumma 29 pts Defenders![]() Lacroix 21 pts ![]() Ballard 14 pts ![]() Hume 14 pts ![]() Thiaw 15 pts ![]() Vuskovic 51 pts Midfielders![]() Rice 36 pts ![]() Wilson 6 pts ![]() Dewsbury-Hall 35 pts ![]() Scott 30 pts Forwards![]() Igor Jesus 12 pts | |||
| 5 | Will | 254 | |
![]() Will To Win Managed by Will Formation4-3-3 Goalkeeper![]() Kinsky 21 pts Defenders![]() Gusto 5 pts ![]() Truffert 15 pts ![]() Gabriel 35 pts ![]() Richards 20 pts Midfielders![]() Lewis-Skelly 11 pts ![]() Rogers 40 pts ![]() Semenyo 37 pts Forwards![]() Calvert-Lewin 33 pts ![]() Marmoush 9 pts ![]() Barry 28 pts | |||
| 6 | Nick L | 254 | |
![]() Zulus Managed by Nick L Formation4-5-1 Goalkeeper![]() Petrović 15 pts Defenders![]() J.Timber 3 pts ![]() Pedro Porro 9 pts ![]() Kerkez 16 pts ![]() Gvardiol 41 pts Midfielders![]() Groß 58 pts ![]() Ndiaye 28 pts ![]() Anderson 22 pts ![]() Szoboszlai 21 pts ![]() B.Fernandes 33 pts Forwards![]() Šeško 8 pts | |||
| 7 | Danny | 237 | |
![]() Big Dog Bully Boy Managed by Danny Formation3-5-2 Goalkeeper![]() Raya 42 pts Defenders![]() Rodon 7 pts ![]() Van de Ven 17 pts ![]() Calafiori 44 pts Midfielders![]() Neto 34 pts ![]() Sávio 10 pts ![]() Ødegaard 33 pts ![]() Estêvão 5 pts ![]() Garnacho 3 pts Forwards![]() Isak 42 pts ![]() Madjo 0 pts | |||
| 8 | Oliver L | 231 | |
![]() Heats Managed by Oliver L Formation4-5-1 Goalkeeper![]() Roefs 14 pts Defenders![]() Tarkowski 46 pts ![]() Van Hecke 27 pts ![]() Milenković 12 pts ![]() Mosquera 12 pts Midfielders![]() Tavernier 42 pts ![]() Andrey Santos 5 pts ![]() Eze 5 pts ![]() Saka 37 pts ![]() Foden 18 pts Forwards![]() Delap 13 pts | |||
| 9 | Steve | 226 | |
![]() My Name Is Not Terry Managed by Steve Formation4-5-1 Goalkeeper![]() Pickford 28 pts Defenders![]() Cash 14 pts ![]() Rúben 24 pts ![]() Robertson 17 pts ![]() Lewis 1 pts Midfielders![]() Damsgaard 17 pts ![]() Tzolis 16 pts ![]() Cunha 37 pts ![]() Gakpo 32 pts ![]() Hinshelwood 22 pts Forwards![]() Thiago 18 pts | |||
| 10 | Lucas | 182 | |
![]() Glazers Out, Lucas In Managed by Lucas Formation4-5-1 Goalkeeper![]() Martinez 20 pts Defenders![]() Mazraoui 6 pts ![]() Burn 2 pts ![]() Maguire 16 pts ![]() Frimpong 4 pts Midfielders![]() Cherki 44 pts ![]() Mbeumo 41 pts ![]() M.Sangaré 24 pts ![]() Merino 6 pts ![]() Baleba 5 pts Forwards![]() Thomas-Asante 14 pts | |||
| 11 | Terry L | 175 | |
![]() Lynchees Lads Managed by Terry L Formation4-5-1 Goalkeeper![]() Sánchez 2 pts Defenders![]() Senesi 5 pts ![]() Mukiele 19 pts ![]() White 32 pts ![]() Virgil 29 pts Midfielders![]() Sarr 2 pts ![]() Gibbs-White 30 pts ![]() Enzo 17 pts ![]() O.Dango 9 pts ![]() Ngumoha 6 pts Forwards![]() Brobbey 24 pts | |||
| 12 | Terry G | 173 | |
![]() Wake Up Jeff Managed by Terry G Formation3-5-2 Goalkeeper![]() Lammens 16 pts Defenders![]() Murillo 27 pts ![]() Branthwaite 31 pts ![]() Hincapie 3 pts Midfielders![]() Madueke 9 pts ![]() Tielemans 24 pts ![]() Aaronson 8 pts ![]() Kroupi.Jr 0 pts ![]() Rashford 11 pts Forwards![]() Havertz 23 pts ![]() Strand Larsen 21 pts | |||
| 13 | Princey | 146 | |
![]() Full Metal Jacquet Managed by Princey Formation3-5-2 Goalkeeper![]() Sels 18 pts Defenders![]() James 3 pts ![]() Matheus N. 19 pts ![]() Jacquet 30 pts Midfielders![]() Tanaka 17 pts ![]() Doku 19 pts ![]() Wirtz 25 pts ![]() Minteh 0 pts ![]() Gravenberch 8 pts Forwards![]() Woltemade 4 pts ![]() Mateta 3 pts | |||



























































































































































